Property Attributes
- MLS#SW26144661
- TypeManufactured
- Listing Status Active
- CountyRiverside
- CityHemet
- Area Southwest Riverside County
- Zip92545
- Style
- Year Built1980
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 34777 Donald St, a well-maintained manufactured home on owned land with a permanent foundation (433A Certified). No HOA and Low Taxes. This bright, freshly painted 1,440 sq ft residence offers a comfortable open floor plan that connects the dining area and kitchen, ideal for everyday living and entertaining. The home features laminate flooring throughout and newer stainless-steel kitchen appliances that complement the counter and cabinet space. A larger formal dining room includes built-in-cabinetry for additional storage and character. Two comfortably sized bedrooms and two full baths provide practical living space. A standout feature is the spacious laundry room, equipped with a sink, cabinets, counter space, and a closet. The area is large enough to serve as a functional laundry space or be repurposed as a home office. A convenient door provides access to the 2-car oversized detached garage and the fully fenced yard, which offers room for gardening, play, or outdoor gatherings. Conveniently located just minutes from shopping, dining, and local conveniences, this home blends practical updates with functional layout and desirable ownership benefits.
| Price History | |
|---|---|
| 7/6/2026 | Listed $399,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Not Available |
| Possession | Negotiable |
| Appliances | Built-In Range,Double Oven,Dishwasher,Disposal,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | surveillance cameras, washer, dryer |
| Year Built | 1980 |
| Electric | Electricity - On Property,220 Volts For Spa |
| View | City Lights,Park/Greenbelt,Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Community Features | Biking,Curbs,Gutter(s),Rural,Street Lights,Suburban |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent on buyers closing on replacement property. Property has been located. |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | from Hwy 74, turn south on California and west on Donald St. |
| City | Hemet |
| Entry Location | Side |
| Senior Community Y/N | false |
| High School District | Hemet Unified |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 2 |
| Property Sub Type Additional | Manufactured On Land |
| PostalCity | HEMET |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,All Bedrooms Down,Utility Room |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Off Street,Public |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | swamp cooler |
| Lot Size Area | 6970 |
| Foundation Details | Permanent |
| Spa | false |
| Lot Dimensions | 6970 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 9:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 9, 2026 8:53 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange