Property Attributes
- MLS#260021571SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySan Marcos
- AreaSan Marcos
- NeighborhoodSan Marcos
- Zip92078
- StyleCape Cod,Cottage,Contemporary,Colonial,Craftsman,E
- Year Built2020
- Price$ 1,389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2646
- Lot Size0.089899 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Welcome to 751 Merit Drive, a sophisticated and highly upgraded residence in Vientos at Rancho Tesoro, a desirable gated community. Built in 2020, this 4-bedroom, 3-full-bath home offers 2,646 SF of thoughtfully designed living space with soaring ceilings, premium finishes, porcelain tile flooring, elegant window treatments and an inviting open-concept layout. The chef-inspired kitchen features KitchenAid stainless-steel appliances, Caesarstone countertops, custom backsplash, driftwood-style shaker cabinetry, pull-out pantry, floating shelves, 5-burner gas cooktop, built-in oven/microwave, commercial-style hood and island. A private downstairs bedroom with en-suite bath and walk-in closet offers flexibility for guests, multigenerational living or a home office. Paid solar with backup battery adds energy efficiency. Parking for 4 vehicles: 2-car garage plus 2 driveway spaces. Enjoy a low-maintenance backyard and community amenities including a heated pool, lakes, trails, playground, BBQ areas and fire pit. Convenient to shopping, dining, Cal State San Marcos, parks, trails, SR-78 and I-15.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,389,000 |
General Features
| Heating | Electric,Forced Air,Solar,Zoned |
|---|---|
| Cooling | Central Air,Dual,Electric,ENERGY STAR Qualified Equipment,Gas,Humidity Control,High Efficiency,Whole House Fan,Wall/Window Unit(s),Zoned |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Built-In,Convection Oven,Counter Top,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Exhaust Fan,Electric Range,Elect |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Arizona Room,Rear Porch,Brick,Concrete,Covered,Deck,Enclosed,Front Porch,Glass Enclosed,Lanai,None,Open,Patio,Porch,Rooftop |
| Architectural Style | Cape Cod,Cottage,Contemporary,Colonial,Craftsman,English,Georgian,Mediterranean,Modern,Ranch,Shotgun,See Remarks,Tudor,Traditional,Victorian |
| Pool Features | Above Ground,Community,Fenced,Filtered,Heated,Lap,Association |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Fire Rated Drywall,Fire Sprinkler System,Security Gate,Gated Community,Key Card Entry,Smoke Detector(s),Security Lights |
| Construction Materials | Asphalt,Drywall,Frame,ICFs (Insulated Concrete Forms),Plaster,Radiant Barrier,Spray Foam Insulation,Stucco |
| Year Built | 2020 |
| View | Mountain(s),Neighborhood,Peek-A-Boo,Rocks,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Pool |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Fire Pit,Maintenance Grounds,Jogging Path,Lake or Pond,Barbecue,Picnic Area,Playground,Pool,Trail(s) |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | San Marcos |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Full Baths | 3 |
| Status | Active |
| Directions | Cross Street: Gemstone Dr. |
| City | San Marcos |
| Disclosures | Covenants/Restrictions Disclosure,Incorporated |
| Association Name | 246 |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 92078 - San Marcos |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3916 |
| Spa Features | Private |
| Property Condition | Additions/Alterations,Updated/Remodeled,Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021571 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN MARCOS |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Storage,Smart Home,Unfu |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Blower Fan,Bonus Room,Decorative,Den,Free Standing,Gas,Gas Starter,Great Room,Outside,Propane,Recreation Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Common Area,Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Bedroom,Center Hall,Entry/Foyer,Exercise Room,Family Room,Foyer,Game Room,Guest Quarters,Great Room,Kitchen,Laundry,Library,Loft,Living Room,Primary Bathroom,Primary Bedroom,Media Room,Off |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Excellent Condition,Good Condition,None,Privacy,Security,Vinyl |
| Parking Features | Assigned,Asphalt,Converted Garage,Concrete,Door-Multi,Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Golf Cart Garage,Garage Door Opener,Guest,Gated,Heated Garage,Off Site,On Site,Off S |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Sprinklers In Rear,Sprinklers In Front,Sprinkler System |
| Total Parking | 4 |
| Lot Size Area | 3916 |
| Spa | Yes |
| Lot Size Acres | 0.0899 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | ||||
| Entry/Foyer | ||||
| Family Room | ||||
| Great Room | ||||
| Laundry | ||||
| Library | ||||
| Office | ||||
| Other | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 9:17 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 10, 2026 9:09 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange